Samsung Galaxy S5 akan tiba di Malaysia pada 15 April ini dengan harga RM2,339 ini. Kalau nak beli boleh klik pada promosi di bawah ini.
Dimana Samsung Galaxy S5 ini mempunyai beberapa kelebihan tertentu seperti Finger Print Scanner dan sebagainya. Bagi peminta-peminat Smartphone inilah smartphone terkini dan terbaik dari Samsung.
Aku tak mampu nak beli ler.....ongkos ketat tetapi kalau ada duit memang aku rembat satu ini..ahahahhaa.
Samsung Galaxy S5 G900I 16GB Black
(Expected Arrival Date: 15th April 2014)
RM2,339
The wait is over Samsung fans! The brand new Samsung Galaxy S5 has now arrived and it’s packed with more amazing features than ever before. Coming in an updated designed and loaded with new technology, the Samsung Galaxy S5 lives up to its hype and delivers consistent and incredible service as well as entertainment. Go ahead and get yourself one today and experience the Galaxy S5.
Super AMOLED Display
Android Kit Kat
Sporting the latest Android operating system, Android 4.4.2 Kit Kat, the Samsung Galaxy S5 has made a big jump forward in terms of user experience. The new layout of the Android Kit Kat is much easier to use and provides more convenient short cuts to your favourite apps and functions such as S Finder and Quick Connect. And finally powering the entire system is the 2.5GHz quad-core processor that ensures you have smooth and flawless experience even when multitasking with multiple apps.Stunning Camera
Samsung Health
The enhanced S Health leads you through your fitness routines daily and consistently. Set your goals and achieve them with the help of Galaxy S5's pedometer and S Health’s constant tracking of your condition, walking distance, calories, speed, duration, and so on.
Fingerprint Scanner
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, April |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. | |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Blue, Gold | |
- Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 21 h |
MISC | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) |
---|---|---|
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
Price group |
3 Ulasan