Ahhh!!! Samsung dah buat hal lagi!!! Kali ini dia keluarkan Samsung Galaxy K Zoom yang mempunyai dwi fungsi sebagai telefon pintar dan kamera.
Dan yang bestnya, untuk kaki selfie ianya amat sesuai untuk anda dimana fungsi terbaru Samsung Galaxy K Zoom ialah ia boleh framekan wajah anda jika anda ambil gambar di belakang .. Di bawah saya ada artikel selfie, spesifikasi dan video.
Samsung memperkenalkan kamera baru, Galaxy K Zoom dengan resolusi kamera 20.7 megapiksel yang disertakan skrin 4.8 inci HD Super AMOLED.
Kamera yang turut membenarkan pengguna menukarnya menjadi telefon pintar ini dilengkapkan dengan rangkaian jalur lebar evolusi jangka panjang (LTE).
Ia menggunakan sistem operasi Android 4.4 (Kitkat) dengan format ISO Auto, 100, 200, 400, 800, 1600 atau 3200.
Samsung turut memperkenalkan mod selfie yang membolehkan rakaman lebih baik dengan butang 'shutter' mudah dicapai serta fokus pantas.
SELFIE GADGET UNTUK ANDA
Samsung put in a few new camera features in the K Zoom, one especially for selfie addicts. The Selfie Alarm lets you select the area of the frame where you want your head to appear; then when you turn the camera around, it'll play a tone when everything's lined up, snapping the pic a few seconds later. In practice, it's still an inferior process than just having a front-facing or articulating LCD (like the Samsung NX Mini has), but it's better than nothing. (For the record, there is also a 2-megapixel front-facing camera.
Galaxy K Zoom specs.
LTE | Cat4, HSPA+ 42Mbps LTE 800/850/900/1800/2100/2600 HSPA+ 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 |
3G | 5-band HSPA+ 42Mbps HSPA+ 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 |
Display | 4.8 inch HD Super AMOLED Display (1280x720) |
Processor | Hexa core: 1.3GHz Quad-Core + 1.7GHz Dual-Core Processor |
Operating system | Android 4.4 (Kitkat) |
Cameras | Main (Rear): 20.7 Mega pixel 1/2.3 BSI CMOS Sensor, 10x Optical Zoom, OIS, 24-240mm, F3.1-6.3; AF Assist LED Sub(Front): 2.0 Mega pixel |
. | SO: Auto, 100, 200, 400, 800, 1600, 3200 Continuous Shot: 3fps MAX with AF Format: JPEG, PNG, GIF, WBMP, BMP, AGIF Xenon Flash, SMART Mode, Expert Mode(P/M), My Mode |
Video | Recording & Playback: Full HD (1920x1080 /60p) Codec : H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio | Codec : MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG (Vorbis), FLAC Format : MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Value-added features | SMART Mode(28): Auto, Pro Suggest, Program, Beauty face, Shot & more, Panorama, Virtual tour, Rich tone, Night, Continuous shot, Selfie alarm, Manual, Kids shot, Landscape, Dawn, Snow, Macro, Food, Party/Indoor, Action freeze, Waterfall, Animated photo, Sound & shot, Surround shot, Silhouette, Sunset, Fireworks, Light race AF/AE Separation, Object tracking, Studio, Smile/ Blink detection Ultra Power Saving Mode Kids mode S Health Lite |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | Wi-Fi: 802.11 a/b/g/n 2.4+5GHz, HT40, Bluetooth®: 4.0 BLE USB: USB 2.0 NFC A-GPS + GLONASS |
Accelerometer | Accelerometer, Gyro Sensor, Proximity Sensor, Geomagnetic Sensor, Light Sensor |
Memory | RAM: 2GB Internal Memory: 8GB microSD slot: micro SDSC (up to 2GB guaranteed), micro SDHC (up to 32GB guaranteed), micro SDXC (up to 64GB guaranteed) *User memory space may be less than the total memory space due to system files. **User memory may differ by region, carrier, and supporting language, and may change after software upgrade. |
Dimensions | 137.5X70.8X16.6(20.2)mm, 200g |
Battery | 2,430 mAh |
5 Ulasan